Website traffic
POST /v1/traffic/visits delivers real page visits to a URL, with a controlled
referral source, geo/device targeting, and human-like dwell and browsing. Billed
$0.0002 per delivered visit.
Request
Section titled “Request”curl -X POST https://api.serplify.io/v1/traffic/visits \ -H "Authorization: Bearer live_your_key_here" \ -H "Content-Type: application/json" \ -d '{ "url": "https://example.com/landing", "quantity": 5000, "source": "facebook", "geo": { "country": "US" }, "device": "mixed", "dwell_seconds_min": 20, "dwell_seconds_max": 90, "bounce_rate": 0.4, "pages_per_visit": 3 }'| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
url | string (URL) | yes | — | Destination the visit lands on. |
quantity | integer | yes | — | Visits to deliver (1–1,000,000). |
source | enum | no | organic | organic, direct, facebook, twitter, reddit, pinterest, linkedin, youtube, referral. |
referrer | string (URL) | no | — | Custom referrer (for source: "referral"). |
geo | object | no | — | { country? } — ISO-3166 alpha-2, country-level targeting. |
device | enum | no | mixed | desktop, mobile, mixed. |
dwell_seconds_min / dwell_seconds_max | integer | no | 15 / 60 | Time on the landing page. |
bounce_rate | number | no | 0.5 | Fraction (0–1) that bounce after landing. |
pages_per_visit | integer | no | 1 | Internal pages browsed (1 = landing only). |
tag | string | no | — | Free-form label. |
Response
Section titled “Response”HTTP 202 with a campaign whose
product is visits. Poll status_url to watch delivered climb.
How visits behave
Section titled “How visits behave”- Each visit is a real browser page load, so client-side analytics (GA4, etc.) register it.
- The referral
sourceshapes theRefererand navigation pattern so the visit attributes to the chosen channel. geoanddeviceroute the visit through matching residential/mobile proxies.dwell_*,bounce_rate, andpages_per_visitshape realistic engagement.
You are charged only for visits actually delivered.